NA LCS Summer 2014
| Tournament data | |
|---|---|
| Draft mode: | Classic |
| Number of games: | 112 |
| Average game duration: | 38:59 |
| Average kills / game: | 24 |
| Shortest game: | 24:30 - EG vs Curse |
| Longest game: | 80:37 - COL vs Curse |
| Game with the most kills: | 55 Kills in 44:33 - Curse vs Cloud 9 |
| Blue/Red Side |
|---|
|
|
| Dragons killed |
|---|
|
|
| Top KDA | |
|---|---|
| Shiphtur | 7.2 (108/30/109) |
| Altec | 5.9 (133/39/98) |
| Cop | 5.8 (123/45/137) |
| Sneaky | 5.6 (113/43/127) |
| Vasilii | 5.4 (140/53/144) |
| Most kills in a single game | |
|---|---|
| 15 kills (COL vs Dignitas) | |
| 14 kills (LMQ vs COL) | |
| 13 kills (TSM vs Cloud 9) | |
| 13 kills (EG vs Cloud 9) | |
| 12 kills (CLG vs LMQ) | |
| Top kill participation | |
|---|---|
| Doublelift | 78.7% |
| Hai | 76.7% |
| Voyboy | 76.6% |
| Amazing | 75.8% |
| Bjergsen | 75.2% |
| Top Team GPM | |
|---|---|
| CLG | 2099 GPM (CLG vs COL) |
| LMQ | 2045 GPM (COL vs LMQ) |
| Dignitas | 2029 GPM (LMQ vs Dignitas) |
| Dignitas | 2023 GPM (COL vs Dignitas) |
| LMQ | 2002 GPM (LMQ vs Dignitas) |
| Top Farmer | |
|---|---|
| XiaoWeiXiao | 9.6 CSM |
| ROBERTxLEE | 9.06 CSM |
| Bjergsen | 8.88 CSM |
| Pobelter | 8.69 CSM |
| Altec | 8.66 CSM |
| Best farm | |
|---|---|
| 11.52 CSM - 512 CS in 44:26 (Dignitas vs TSM) | |
| 11.5 CSM - 448 CS in 38:57 (LMQ vs TSM) | |
| 11.48 CSM - 540 CS in 47:03 (EG vs LMQ) | |
| 11.37 CSM - 439 CS in 38:37 (Curse vs CLG) | |
| 11.22 CSM - 528 CS in 47:03 (EG vs LMQ) | |
